Centre for Business Sustainability | Official Website of Indian Institute of Management,Lucknow
IIM Lucknow

Centre for Business Sustainability

About Us

The Centre for Business Sustainability (CBS) at IIM Lucknow is a multidisciplinary, collaborative body of experts committed to provide support to businesses in the process of reconciling profit imperatives with environmental and social imperatives.

CBS helps businesses to view emerging Social and Environmental issues not just as challenges but also as opportunities for growth, diversification, cost savings, refining/redefining the business models, etc.

CBS also facilitates businesses to shift from the conventional paradigm of ‘shareholder value creation’ to the emerging paradigm of ‘stakeholder value creation’. The Centre does this by undertaking innovative and collaborative research projects in all dimensions of business sustainability.

CBS disseminates knowledge and makes available appropriate latest modern management and decision making tools and techniques to business leaders. The Centre develops designs and delivers short term and long term training programmes, and organizes highly tailored workshops according to specific needs of corporate and non-corporate sectors.

CBS also believes in information dissemination and bringing together best practices by organizing key events such as seminars, conferences, panel discussions, etc. the field of business sustainability.

Being an integral part of IIML, the expertise in leadership, strategy, organizational change, marketing and innovation with related fields is abundantly available to the Centre. IIML has strong linkages with policy makers, so CBS also plans to carry out research and provide inputs for formulation of effective public policies in the field of business sustainability. The Centre undertakes consulting projects and thereby extends its services nationally as well as internationally.

Our Vision

To be the leading academic centre of excellence in ensuring Sustainable Development by helping businesses shift from shareholder value creation to stakeholder value creation paradigm.

  • To be a leader in advocating business sustainability by sensitizing industry, government, civil society and academia about the need for integrating sustainability principles with business strategy.
  • Provide substantial inputs to improve the performance of business sector so as to ensure socially desirable, environmentally responsible and economically viable business models.
  • Participate in the policy development process by carrying out research in public policy related to sustainability and sustainable development, and provide vital inputs to policy makers for creating appropriate framework conditions for business sustainability.
  • To provide framework to businesses for putting sustainability into a realistic context and actionable steps.
  • To help businesses anticipate future developments as well as opportunities and challenges.

Activity of CBS

The Centre for Business Sustainability -

  • Carries out collaborative and innovative research in all relevant aspects of business sustainability.
  • Documents best business practices being followed at the global level in the field of business sustainability.
  • Offers courses related to business sustainability.
  • Conducts short-term and long-term training programmes for corporate and non-corporate sectors so as to expose the participants to latest management concepts in light of business sustainability principles
  • Pursues innovations that address socio-efficiency, socio-justice, marketplace efficiencies, reduced energy and resource consumption, and reduced pollution specially greenhouse gas.
  • Helps entrepreneurs to develop business models which are not only economically viable but at the same time are socially desirable and environmentally responsible.
  • Undertakes consulting assignments to provide inputs to corporate and non-corporate sectors in the area of business sustainability and sustainable development.
  • Helps organizations in identifying training needs with a view to design and deliver training programmes.
  • Organizes seminars, workshops and conferences on themes related to sustainability.
  • Plans to circulate a newsletter that will offer vital latest information and knowledge in the area of business sustainability with a view to share experiences from wide spectrum of stakeholders.
  • In collaboration with different stakeholders, undertakes projects and activities in nearby communities so as to help develop a just, environmentally conscious, and economically prosperous society.

Chairman

  • Prof. Kaushik Ranjan Bandyopadhyay
    Chairman
    Centre of Excellence for Business Sustainability Indian Institute of Management Lucknow – 226 013 (INDIA)

Executive Committee (EC)

Advisory Board (AB)

2016

Sr No. Subject Download
1. Volume V Issue 2 May 2016 Size: 8.74 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
2. Volume V Issue 1 April 2016 Size: 6.79 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
3. Volume IV Issue 12 March 2016 Size: 6.49 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
4. Volume IV Issue 11 February 2016 Size: 8.7 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
5. Volume IV Issue 10 January 2016 Size: 12.2 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View

2015

Sr No. Subject Download
1. Vol. IV Issue 9, December 2015 Size: 4.1 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
2. Vol. IV Issue 8, November 2015 Size: 3.40 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
3. Vol. IV Issue 7, October 2015 Size: 6.70 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
4. Vol. IV Issue 6, SEPTEMBER 2015 Size: 6.66 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
5. Vol. IV Issue 5, AUGUST 2015 Size: 7.85 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
6. Vol. IV Issue 4, July 2015 Size: 6.57 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
7. Vol. IV Issue 3, June 2015 Size: 6.85 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
8. Vol. IV Issue 2, May 2015 Size: 10.9 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
9. Vol. IV Issue 1, April 2015 Size: 3.96 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
10. Vol. III Issue 12, March 2015 Size: 7.63 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
11. Vol. II Issue 11, February 2015 Size: 7.90 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
12. Vol. III Issue 10, January 2015 Size: 9.21 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View

2014

Sr No. Subject Download
1. Vol. II Issue 10, January 2014 Size: 8.05 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
2. Vol. II Issue 11, February 2014 Size: 9.40 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
3. Vol. II Issue 12, March 2014 Size: 10 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
4. Volume III Issue 1 April 2014 Size: 5.78 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
5. Volume III Issue 2 May 2014 Size: 7.23 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
6. Volume III Issue 3 June 2014 Size: 8.86 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
7. Volume III Issue 4 July 2014 Size: 7.88 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
8. Volume III Issue 5 August 2014 Size: 5.01 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
9. Vol. III, Nos. 6, September 2014 Size: 5.23 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
10. Vol. III, Nos. 7, October 2014 Size: 8.26 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
11. Vol. III, Nos. 8, November 2014 Size: 7.05 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
12. Vol. III, Nos. 9, December 2014 Size: 8.84 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View

2013

Sr No. Subject Download
1. Vol. I Issue 10, January 2013 Size: 6.11 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
2. Vol. I Issue 11, February 2013 Size: 6.71 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
3. Vol. I Issue 12, March 2013 Size: 5 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
4. Vol. II Issue 1, April 2013 Size: 8.52 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
5. Vol. II Issue 2, May 2013 Size: 11.6 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
6. Vol. II Issue 3, June 2013 Size: 7.89 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
7. Vol. II Issue 4, July 2013 Size: 8.33 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
8. Vol. II Issue 5, Ausust 2013 Size: 6.72 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
9. Vol. II Issue 6, September 2013 Size: 8.60 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
10. Vol. II Issue 7, October 2013 Size: 10.8 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
11. Vol. II Issue 8, November 2013 Size: 10.30 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
12. Vol. II Issue 9, December, 2013 Size: 10.2 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View

2012

Sr No. Subject Download
1. Vol. I Issue 1, April 2012 Size: 482 KB | Lang: English | Uploading Date: 15/03/2018 Click here to View
2. Vol. I Issue 2, Mayl 2012 Size: 1.04 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
3. Vol. I Issue 3, June 2012 Size: 1.76 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
4. Vol. I Issue 4, July 2012 Size: 6.47 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
5. Vol. I Issue 5, August 2012 Size: 7.73 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
6. Vol. I Issue 6, September 2012 Size: 6.48 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
7. Vol. I Issue 7, October 2012 Size: 6.68 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
8. Vol. I Issue 8, November 2012 Size: 7.88 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View
9. Vol. I Issue 9, December 2012 Size: 7.19 MB | Lang: English | Uploading Date: 15/03/2018 Click here to View

Partnership for CSR Projects

Corporate Social Responsibility, till now a form of corporate self-regulation guided by “corporate conscience”, will no longer be the prerogative of the responsible or ethical few. The recently imposed obligations would require companies with net worth of Rs 500 crore or more, or a turnover of Rs 1,000 crore or more, or a net profit of Rs 5 crore or more to spend 2% of the average of the last 3 years profits, towards CSR activity. The stipulation that such funds cannot be used for the benefit of employees and their families poses crucial questions: how would companies decide what activities to put their money in, what projects would be considered “social” enough to meet the criteria of CSR and will the projects being fostered by them be able to utilise their funds satisfactorily?

Concerned companies need the assistance of expert agencies that can screen social projects and ascertain their eligibility for CSR funding and their fit with the CSR ideology of individual donor companies. The Centre for Sustainable Business at the Indian Institute of Management Lucknow, which has longstanding experience in CSR research, teaching, training and project execution, can help companies in identifying appropriate projects and their implementation through renowned no-profit organizations. IIM Lucknow has been working with many such organizations: SPARC, Study Hall Foundation, Bachon Ki Duniya and many others.