Sr No. | Subject | Download |
---|---|---|
1. | Data submitted to India Rankings 2023 by IIM Lucknow Uploading Date: 10/02/2023 | Click here to View |
2. | Data submitted to India Rankings 2022 by IIM Lucknow Uploading Date: 04/03/2021 | Click here to View |
3. | Data submitted to India Rankings 2021 by IIM Lucknow Uploading Date: 08/03/2021 | Click here to View |
4. | Data submitted to India Rankings 2020 by IIM Lucknow Uploading Date: 13/01/2020 | Click here to View |
5. | Data submitted to India Rankings 2019 by IIM Lucknow Uploading Date: 15/01/2019 | Click here to View |
6. | Data submitted to India Rankings 2018 by IIM Lucknow Size: 87 KB | Lang: English | Uploading Date: 15/03/2018 | Click here to View |
For queries with respect to IIM Lucknow's NIRF data, please write to: nirf[at]iiml[dot]ac[dot]in